Insurance services available for in-home child care or family fay care.
Our CHILD, Inc. Insurance Program provides Liability and Accident Medical Insurance for licensed, registered or certified individuals that run an in-home child care or family day care.
If you operate an in-home day care business, please note that all homeowner insurance policies specifically exclude coverage for any business operation so it is imperative to find insurance protection for your child care business under a separate policy.
Our CHILD, Inc. Insurance Program Provides for High Liability Limits With the Following Options Available:
Maximum number of children in your care at any one time: | Annual Premium w/ Liability Limits of $1,000,000 per occurrence $3,000,000 aggregate | Annual Premium w/ Liability Limits of $100,000 per occurrence $300,000 aggregate |
1 | $534 | $374 |
2 | $540 | $380 |
3 | $546 | $386 |
4 | $552 | $392 |
5 | $558 | $398 |
6 | $563 | $403 |
7 | $706 | $504 |
8 | $712 | $510 |
9 | $718 | $516 |
10 | $724 | $522 |
11 | $730 | $528 |
12 | $736 | $534 |
13 | $1,007 | $724 |
14 | $1,013 | $730 |
15 | $1,019 | $736 |
16 | $1,024 | $741 |
17 | $1,030 | $747 |
18 | $1,036 | $753 |
Premium includes $20,000 Accident Medical Expense Benefit and $10,000 Accidental Death & Dismemberment.
Maximum number of children in your care at any one time: | Annual Premium w/ Liability Limits of $1,000,000 per occurrence $3,000,000 aggregate | Annual Premium w/ Liability Limits of $100,000 per occurrence $300,000 aggregate |
1 | $715 | $492 |
2 | $721 | $498 |
3 | $727 | $504 |
4 | $733 | $510 |
5 | $739 | $516 |
6 | $744 | $521 |
7 | $978 | $691 |
8 | $984 | $697 |
9 | $990 | $703 |
10 | $996 | $709 |
11 | $1,002 | $715 |
12 | $1,008 | $721 |
13 | $1,306 | $924 |
14 | $1,312 | $930 |
15 | $1,318 | $936 |
16 | $1,323 | $941 |
17 | $1,329 | $947 |
18 | $1,335 | $953 |
Premium includes $20,000 Accident Medical Expense Benefit and $10,000 Accidental Death & Dismemberment.
Maximum number of children in your care at any one time: | Annual Premium w/ Liability Limits of $1,000,000 per occurrence $3,000,000 aggregate | Annual Premium w/ Liability Limits of $100,000 per occurrence $300,000 aggregate |
1 | $534 | $360 |
2 | $540 | $366 |
3 | $546 | $372 |
4 | $552 | $378 |
5 | $558 | $384 |
6 | $563 | $389 |
7 | $674 | $416 |
8 | $680 | $422 |
9 | $686 | $428 |
10 | $692 | $434 |
11 | $698 | $440 |
12 | $704 | $446 |
13 | $1,147 | $799 |
14 | $1,153 | $805 |
15 | $1,159 | $811 |
16 | $1,164 | $816 |
17 | $1,170 | $822 |
18 | $1,176 | $828 |
Premium includes $20,000 Accident Medical Expense Benefit and $10,000 Accidental Death & Dismemberment.
Maximum number of children in your care at any one time: | Annual Premium w/ Liability Limits of $1,000,000 per occurrence $3,000,000 aggregate | Annual Premium w/ Liability Limits of $100,000 per occurrence $300,000 aggregate |
1 | $402 | $282 |
2 | $408 | $288 |
3 | $414 | $294 |
4 | $420 | $300 |
5 | $426 | $306 |
6 | $431 | $311 |
7 | $614 | $440 |
8 | $620 | $446 |
9 | $626 | $452 |
10 | $632 | $458 |
11 | $638 | $464 |
12 | $644 | $470 |
13 | $879 | $635 |
14 | $885 | $641 |
15 | $891 | $647 |
16 | $896 | $652 |
17 | $902 | $658 |
18 | $908 | $664 |
Premium includes $20,000 Accident Medical Expense Benefit, $10,000 Accidental Death & Dismemberment.
Enroll Online Now:
Insurance coverage for your child care business will begin upon receipt and approval of your program application and payment, or a start date that you specify, whichever is later.
Enroll by Mail/Fax:
Complete the Limit Selection Form for your state: CA | NY State | All Other States | Rhode Island
Email, Mail or fax application, Limit Selection Form, and a copy of your child care license.
We will contact you once we receive the application to take your payment or you can call 860-844-8288 ext. 160 to make the payment for the policy.
Mailing Address:
CHILD, Inc.
3 Turkey Hills Rd STE B
East Granby, CT 06026-9564
Fax Number:
(860) 844-8274
Email:
info@neisinc.com
Apply For Your In-home Child Care Insurance Today
Individual in-home childcare providers may purchase insurance coverage by completing an application for insurance. The insurance premiums you pay will be based on the number of children in your family, group family daycare and the limits you have chosen.
Your insurance coverage will take effect when we receive your insurance application and full premium payment. If we have any questions we will contact you. If it is determined that your family childcare business is ineligible for this program then we will send your check back to you with a letter describing why you have not been accepted into the program.
In-home Child Care and Family Day Care Insurance In Over 25 States
Currently this accident and liability insurance program is available of in-home child care businesses in the following states: Arizona, California, Colorado, Connecticut, Delaware, Illinois, Indiana, Iowa, Kansas, Maine, Maryland, Massachusetts, Michigan, Minnesota, Nebraska, New Hampshire, New York, North Carolina, Ohio, Oklahoma, Oregon, Pennsylvania, Rhode Island, South Carolina, Tennessee, Vermont, Virginia, Washington, and Wisconsin.